ONEWHEEL GT S-SERIES
Hub Motor | S-Series Tuned Hupercore Hub Motor |
Tire Dimensions | 11.5″ x 7″ – 6.5 – Performace Tire by Future Motion |
Board Dimensions | 9.5″ × 11.5″ × 29″ / 24cm x 29.21cm x 74cm |
Weight | 33 lbs / 15.0 kg |
Battery | 437Wh NMC 27s1p 21700 Battery [113V Max] |
Top Speed (mph / km/h) | 25 mph / 40 km/h (advertised*) |
Peak Torque (Nm) | 31.3 Nm |
Peak Motor Speed (RPM) | 1841 rpm |
Peak Power Output (W) | 3913 W |
Horsepower | 5.2 hp |
Sensors | Solid State MEMS 6-DOF |
Headlights | 500 lumens – Dimmable / Adjustable with Fog light option |
Range (mi / km) | 16-25 miles / 26-40km |
Load Capacity | 275 lbs. (125 kg) |
Recharge Time (mins) | 150 Mins *standard charger 80 Mins *hypercharger |
Max Lean Angle | > 30° of Tilt |
Digital Shaping Modes | (Digital Shaping 3.0) Bay (S), Roam (S), Flow (S), Highline (S), Elevated (S) & Apex (S) |
Footpads | Low Boy Foot Pads |
ONEWHEEL GT S-SERIES
Sale price$4,459.99
Regular price (/)